General | |
Make | CITROEN |
Model | C1 |
Type | 1.0i 68PK 3D |
Year of manufacture | 2009 |
Mileage | 160.834 km |
Layout | Hatchback (3 drs) |
Gearbox | Manual |
Fuel | Petrol |
Power | 50 kW (68 pk) |
Extra information
First registration date | 13-05-2009 |
License plate | 5-TLB-63 |
Number of doors | 3 |
Number of seats | 4 |
Energy label | |
Load capacity | 405 kg |
GVW | 1.180 kg |
Overall dimensions (LxWxH) | 344 x 163 x 147 cm |
Wheelbase | 234 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Grey metallic |
Motor vehicle tax | € 57 to € 64 quarterly |
Weight (empty) | 775 kg |
Model date from | 2009 |
Emission class | Euro 4 |
Combined fuel consumption | 4,5 l/100km |
Urban fuel consumption | 5,5 l/100km |
Motorway fuel consumption | 3,9 l/100km |
CO₂ emissions | 106 g/km |
Construction date | 2009-03 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 24-05-2021 |
Color interiour | Donker grijs |
Upholstery | Fabric |
Service documentation present | Yes |
€ 2.750,-