General | |
Make | MAZDA |
Model | 2 |
Type | 1.3 75pk 5D Cool BI FUEL lpg |
Year of manufacture | 2013 |
Mileage | 265.979 km |
Layout | Hatchback (5 drs) |
Gearbox | Manual |
Fuel | LPG |
Power | 55 kW (75 pk) |
Extra information
First registration date | 27-02-2013 |
License plate | 15-ZPJ-5 |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 497 kg |
GVW | 1.485 kg |
Overall dimensions (LxWxH) | 392 x 170 x 148 cm |
Wheelbase | 249 cm |
Engine displacement | 1.349 cc |
Number of cylinders | 4 |
Colour | Black metallic |
Motor vehicle tax | € 251 to € 263 quarterly |
Weight (empty) | 988 kg |
Model date from | 2011 |
Emission class | Euro 5 |
Max. towing weight | 900 kg |
Combined fuel consumption | 6,5 l/100km |
Urban fuel consumption | 8,3 l/100km |
Motorway fuel consumption | 5,4 l/100km |
CO₂ emissions | 102 g/km |
Construction date | 2013-02 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | JMZDEA4K210471825 |
APK (MOT) date | to 04-03-2021 |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
€ 3.499,-