Accessories
Similar vehicles

RENAULT Clio Energy dCi 90pk S&S ECO2 Authentique
2015 |
120.776 km
|
Station wagon |
Manual |
Diesel |
66 kW (90 pk)
€ 5.750,-
General | |
Make | RENAULT |
Model | Megane |
Type | 1.5 Energy dCi 110pk S&S ECO Authentique |
Year of manufacture | 2014 |
Mileage | 120.084 km |
Layout | Hatchback (5 drs) |
Gearbox | Manual |
Fuel | Diesel |
Power | 81 kW (110 pk) |
First registration date | 19-09-2014 |
License plate | ST-308-G |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 623 kg |
GVW | 1.813 kg |
Overall dimensions (LxWxH) | 429 x 181 x 147 cm |
Wheelbase | 264 cm |
Engine displacement | 1.461 cc |
Number of cylinders | 4 |
Colour | Grey metallic |
Motor vehicle tax | € 305 to € 323 quarterly |
Weight (empty) | 1.190 kg |
Model date from | 2015 |
Emission class | Euro 5 |
Max. towing weight | 1.300 kg |
Combined fuel consumption | 3,4 l/100km |
Urban fuel consumption | 3,8 l/100km |
Motorway fuel consumption | 3,2 l/100km |
CO₂ emissions | 88 g/km |
Construction date | 2014-06 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | VF1BZX40651819206 |
APK (MOT) date | to 18-05-2021 |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
2015 |
120.776 km
|
Station wagon |
Manual |
Diesel |
66 kW (90 pk)